Octave → 0 1 2 3 4 5 6 7 8
Note ↓
C 32.70 65.41 130.82 261.63 523.25 1046.50 2093.00 4186.00
C# / Db 34.65 69.30 138.59 277.18 554.36 1108.70 2217.40 4434.80
D 36.95 73.91 147.83 293.66 587.32 1174.60 2349.20 4698.40
D# / Eb 38.88 77.78 155.56 311.13 622.26 1244.50 2489.00 4978.00
E 20.61 41.21 82.41 164.81 329.63 659.26 1318.50 2637.00 5274.00
F 21.82 43.65 87.31 174.62 349.23 698.46 1396.90 2793.80
F# / Gb 23.12 46.25 92.50 185.00 369.99 739.98 1480.00 2960.00
G 24.50 49.00 98.00 196.00 392.00 784.00 1568.00 3136.00
G# / Ab 25.95 51.90 103.80 207.00 415.30 830.60 1661.20 3332.40
A 27.50 55.00 110.00 220.00 440.00 880.00 1720.00 3440.00
A# / Bb 29.13 58.26 116.54 233.08 466.16 932.32 1864.60 3729.20
B 30.87 61.74 123.48 246.96 493.88 987.75 1975.50 3951.00
Users must be registered and logged in to post comments.